P.Y.F.C.
File: Michael Pauley Cup 2005
Class: Advance. One design (Finish position)
Overall Score: Last Race Date:10/02/05
| Sail | Nation | Skipper | Club | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUR5599 | PUR | Nigaglioni,Jose J. | PYFC | RED | 3 | 2 | 5* | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 4* | 3 | 3 | 4 | 1 | 9* | 33 |
| 2 | PUR5565 | PUR | Gonzalez,Ramon | PYFC | BLUE | 2 | 1 | 6* | 2 | 4 | 3 | 5 | 6 | 2 | 5 | 8* | 3 | 3 | 2 | 4 | 4 | 8* | 2 | 4 | 52 |
| 3 | PUR4557 | PUR | Monllor,Fernando I. | PYFC | BLUE | 1 | 4 | 1 | 21*BFD | 1 | 8* | 4 | 2 | 6 | 2 | 4 | 6 | 4 | 7* | 5 | 6 | 1 | 4 | 5 | 56 |
| 4 | PUR5326 | Alfonso,David | PRODA | RED | 21*DNC | 21*DNC | 21*DNC | 21 DNC | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 9 | 2 | 1 | 2 | 7 | 5 | 7 | 3 | 71 | |
| 5 | PUR0075 | PUR | Monllor,Alejandro | PYFC | WHITE | 6 | 9* | 8 | 8 | 5 | 5 | 6 | 4 | 4 | 4 | 7 | 2 | 8 | 11* | 11* | 9 | 6 | 8 | 6 | 96 |
| 6 | PUR5555 | PUR | Collazo,Armando | CNSJ | WHITE | 5 | 6 | 2 | 6 | 9* | 7 | 8 | 8 | 8 | 9 | 9 | 10* | 10* | 6 | 9 | 2 | 3 | 6 | 8 | 102 |
| 7 | PUR859 | Aponte,Ivan | PRODA | BLUE | 4 | 5 | 3 | 1 | 21*DNC | 21*DNC | 21*DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 5 | 5 | 3 | 1 | 1 | 2 | 3 | 1 | 118 | |
| 8 | PUR5395 | Rios,Raul A. | CNSJ | BLUE | 8 | 8 | 4 | 4 | 21*DNC | 21*DNC | 21*DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 7 | 7 | 5 | 6 | 5 | 7 | 5 | 2 | 152 | |
| 9 | PUR13893 | Perdomo,Juanky | CNSJ | WHITE | 7 | 10 | 7 | 5 | 21*DNC | 21*DNC | 21*DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 4 | 9 | 8 | 7 | 8 | 9 | 9 | 10 | 177 | |
| 10 | PUR7014 | Rivera,Carmen | CNSJ | RED | 9 | 3 | 9 | 7 | 21*DNC | 21*DNC | 21*DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 8 | 6 | 9 | 8 | 12 | 11 | 10 | 7 | 183 | |
| 11 | PUR8 | Toro,Martin | Ponce PYFC | RED | 21*DNC | 21*DNC | 21*DNC | 21 DNC | 7 | 6 | 3 | 5 | 5 | 7 | 3 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 225 | |
| 12 | PUR1930 | Torres,Orlando | Ponce PYFC | RED | 21*DNC | 21*DNC | 21*DNC | 21 DNC | 6 | 4 | 7 | 7 | 7 | 6 | 5 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 231 | |
| 13 | PUR5365 | Puig,Roberto | PYFC | RED | 11 | 7 | 12 | 12 | 21*DNC | 21*DNC | 21*DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 14 | 15 | 13 | 12 | 10 | 14 | 14 | 13 | 231 | |
| 14 | PUR7015 | Christiansen,Paul | CNSJ | WHITE | 13 | 14 | 10 | 9 | 21*DNC | 21*DNC | 21*DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 11 | 14 | 14 | 21 DSQ | 11 | 10 | 11 | 14 | 236 | |
| 15 | PUR5598 | Gonzalez,Manuel | PYFC | WHITE | 15 | 13 | 13 | 11 | 21*DNC | 21*DNC | 21*DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 13 | 11 | 12 | 13 | 14 | 13 | 13 | 12 | 237 | |
| 16 | PUR1994 | PUR | Peniza,Marina | PYFC | BLUE | 10 | 21*DNS | 21*DNS | 21*DNS | 8 | 9 | 9 | 21 DNF | 21 DNS | 8 | 6 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 260 |
| 17 | PUR517 | Beaz-Serrano,Gabriela | PYFC | BLUE | 21*DNC | 21*DNC | 21*DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 12 | 12 | 10 | 10 | 13 | 12 | 12 | 11 | 260 | |
| 18 | PUR5335 | PUR | Coogan,Michael | CNSJ | WHITE | 12 | 12 | 14 | 10 | 21*DNC | 21*DNC | 21*DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 300 |
| 19 | PUR397 | Reguero,Andre | CNSJ | WHITE | 21*DNC | 21*DNC | 21*DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 15 | 13 | 15 | 14 | 21 DNF | 15 | 21 DNF | 21 DNF | 303 | |
| 20 | PUR85 | PUR | Aponte,Victor | PRODA | WHITE | 14 | 11 | 11 | 21*DSQ | 21*DNC | 21*DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 309 |
Allowed Drops 3. Shown by '*'
Race Officer: Ronnie Ramos