| Pl | Sail # | Name | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUR1111 | Fernando Ramirez | 16 | 1 | (4) | 1 | 2 | 1 | 4 | 3 | 1 | 3 | (5) |
| 2 | 4597 | Juan Carlos Franco | 18 | 2 | (5) | 2 | 1 | 3 | 2 | 4 | (5) | 2 | 2 |
| 3 | PUR88 | Derek Flemming | 20 | 3 | 2 | 3 | (5) | 2 | 1 | 1 | (4) | 4 | 4 |
| 4 | 11 | Addison Hackstaff | 25 | 4 | 1 | (6) | (7\DNS) | 6 | 3 | 2 | 2 | 6 | 1 |
| 5 | 9169 | Fernando Puig | 28 | (5) | 3 | 5 | 3 | 5 | 5 | (6) | 3 | 1 | 3 |
| 6 | 1213 | Anita Becerra | 40 | (6) | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | (7\DNS) |
R.C.Chair: Numbers
21 Mar, '06, 21:54
stpetescorer.com