Federacion de Vela
File: Festival Olimpico 2004
Festival Olimpico 2004
Class: Optimist Green. One design (Finish position)
Overall Score: Last Race Date:05/02/04
| Sail | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUR5395 | GOMEZ,LUIS R. | San Juan SYC | 1 | 6*DSQ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2 | PUR5295 | RIVERA,CARMEN | San Juan SYC | 4* | 1 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 29 |
| 3 | 2 | BERNAL,ROBERTO | San Juan SYC | 2 | 6*DNF | 4 | 3 | 3 | 6 DNS | 3 | 3 | 2 | 2 | 2 | 30 |
| 4 | PUR5055 | SOTO,JOSE | San Juan SYC | 5 | 2 | 2 | 2 | 2 | 2 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 39 |
| 5 | 0 | REGUERO,ANDRES | San Juan SYC | 3 | 3 | 6*DNF | 6 DNS | 6 DNS | 6 DNS | 6 DNS | 4 | 4 | 3 | 4 | 45 |
Allowed Drops 1. Shown by '*'
Race Officer: Ronnie Ramos