Federacion de Vela
File: Festival Olimpico 2004
Festival Olimpico 2004
Class: Optimist Advanced. One design (Finish position)
Overall Score: Last Race Date:05/02/04
Sail Skipper Division R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total
1 PUR859 APONTE,IVAN Blue 2 1 3* 1 1 1 2 3 3 3 2 19
2 PUR5599 NIGAGLIONI,JOSE J. Blue 1 4 1 3 2 3 3 1 1 7* 1 20
3 5326 ALFONSO,DAVID Red 3 2 2 2 4* 2 1 2 2 1 3 20
4 PUR4557 MONLLOR,FERNANDO White 5 6* 4 5 3 5 4 4 4 2 4 40
5 0593 GONZALEZ,RAMON White 4 5 5 4 5 4 5 5 6* 4 5 46
6 0075 MONLLOR,ALEJANDRO White 6 3 6 7 6 8*DNF 6 6 5 5 6 56
7 PUR85 APONTE,VICTOR White 7 7 7 6 8*DNF 6 7 7 7 6 8 DNF 68


Allowed Drops 1. Shown by '*'
Race Officer: Ronnie Ramos


Created on 11/20/05 06:41:32 Scoring program: RaceSail (1.2.38b2)