NORTH AMERICAN OPTIMIST CHAMPIONSHIPS 2006
File: North American 2006 final.rcw
Class: Optimist Advanced. One design (Finish position)
Overall Score: Last Race Date:07/10/06

Pos Sail Nation Skipper Fleet Sex Total One Two Three Four Five Six Seven Eight Nine Ten Eleven Twelve
1 SIN398 SIN Lee,Sean Yellow m 14 1 1 1 1 1 2 14* 1 1 6* 1 4
2 VEN9 VEN Díaz de León,Victor White m 23 4 1 65*OCS 2 2 1 2 65*DSQ 1 4 5 1
3 PUR859 PUR Aponte,Iván Red m 36 1 1 4 5 2 1 1 29* 10 9 34* 2
4 USA12207 USA Lutz,Taylor Green m 37 2 6 3 4 5 3 1 19* 11 12* 1 1
5 URU230 URU Morales,Alejo Green m 39 4 11 1 1 1 8 3 14* 6 2 54* 2
6 PER277 PER Zimmermann Vega,Alexander Yellow m 39 6 3 2 2 9 1 1 6 22* 7 19* 2
7 ECU131 ECU Villena,Arianna White f 52 8 65*OCS 7 4 1 4 10 4 3 5 35* 6
8 NZL4141 NZL Maloney,Alex Pink f 56 2 2 8 2 7 8 25* 4 15 3 21* 5
9 PER284 PER Zimmermann Vega,Stephanie Red f 61 9 65*OCS 6 9 4 9 16* 4 2 1 4 13
10 NZL4168 NZL Kool,George Red m 64 16* 14 2 1 3 3 11 10 13 6 23* 1
11 ECU181 ECU Cucalón,María J. Pink f 75 10 6 3 5 15 12 16* 8 4 2 10 26*
12 BRA3011 BRA Aragão,Danilo Yellow m 78 7 8 10 6 14 3 12 13 65*OCS 2 18* 3
13 MEX440 MEX Reyes,Diego Blue m 79 6 8 3 37* 10 4 9 17 11 5 30* 6
14 SIN396 SIN Khng,Griselda Blue f 80 3 2 8 13 2 5 28* 3 25* 9 19 16
15 ARG3025 ARG Rupani,Mirko Green m 81 3 9 10 12 9 5 2 13 18* 53* 15 3
16 ECU118 ECU Martinetti,Jonathan Yellow m 85 3 12 11 4 10 11 18 9 65*OCS 1 6 23*
17 CHI136 CHI Ducasse Soruco,Andres White m 92 20* 12 6 16* 13 10 4 2 7 12 16 10
18 ECU409 ECU Perotti,Gianluca Green m 93 15 7 14 20 6 23* 8 2 2 26* 9 10
19 TRI1024 TRI Leighton,James White m 93 17 4 4 10 20* 12 3 9 55* 17 9 8
20 ARG3018 ARG Majdalani,Mateo Pink m 94 7 8 28* 35* 14 21 11 3 2 7 6 15
21 BRA3044 BRA Lossio,Bruno Pink m 96 11 5 4 11 12 17* 13 5 20* 17 7 11
22 USA13312 USA Kutschenreuter,George Yellow m 102 23 2 20 11 6 6 2 19 30* 8 26* 5
23 BER1014 BER Saints,Jason Red m 104 20 4 7 8 17 11 9 30* 33* 10 11 7
24 USA6872 USA Pottharst,James White m 107 14 5 65*OCS 3 11 7 8 28* 11 27 14 7
25 CHI318 CHI Jimenez Cox,Jose Antonio Yellow m 108 5 36* 7 3 7 10 9 32* 14 32 7 14
26 BRA3257 BRA Hasselmann,Rodrigo Green m 109 27* 24 2 3 8 13 6 29* 26 17 2 8
27 CHI284 CHI Grez Ahrens,Benjamin Blue m 113 4 65*OCS 1 15 18 18 17 8 3 4 36* 25
28 USA14770 USA Potts,Pearson Red m 118 10 11 65*OCS 55* 20 4 15 26 7 3 5 17
29 BER1013 BER Saints,Jordan Pink m 118 9 7 18 10 9 13 19 18 29* 11 24* 4
30 USA14846 USA Kuebel,Jason Blue m 124 8 31 15 8 4 7 4 65*OCS 39* 30 14 3
31 PUR5599 PUR Nigaglioni,José J. White m 124 65*DNF 6 8 13 4 16 28 7 17 37* 8 17
32 FRA77 FRA Thelier,Yvann White m 124 9 15 26* 21 6 9 13 5 22 28* 12 12
33 AHO11 AHO van Aanholt,Ard Red m 125 8 12 5 11 13 18 43* 12 24* 7 24 15
34 PER280 PER Rengifo Costa,Matías White m 127 21 65*OCS 24 19 10 26* 26 1 6 3 1 16
35 SIN318 SIN Lee,Rachel Green f 127 14 16 12 16 27* 37* 11 7 3 5 16 27
36 USA12840 USA Liberty,Ian Yellow m 128 2 33* 24 5 5 9 10 14 20 33* 30 9
37 USA13215 USA Lihan,Marissa Red f 132 5 10 13 17 21 6 6 43* 18 39* 22 14
38 ECU258 ECU Viteri,Eduardo A. Red m 137 21 15 12 24 15 28* 19 3 8 28* 9 11
39 USA13852 USA Wefer,Matt Green m 138 6 4 33 18 7 11 22 6 65*OCS 4 27 65*DNF
40 PUR5395 PUR Ríos,Raúl Red m 141 30* 13 19 20 28 20 21 8 1 8 3 65*DNF
41 FRA1615 FRA Naud,Mattis Pink m 143 5 26 13 7 5 10 6 28* 27 38* 25 19
42 BRA3234 BRA Flores,Francine Green f 143 18 29* 5 6 29 20 5 65*OCS 8 15 12 25
43 URU320 URU Finck,Manfredo Yellow m 148 12 35* 31 18 8 16 3 17 9 55* 15 19
44 PER286 PER Zimmermann Villanueva- Meyer,Daniela Blue f 153 15 3 17 27 20 15 14 29* 38* 26 7 9
45 BRA3251 BRA Mesquita,Lucas Red m 154 42* 22 9 18 12 15 14 25 27* 19 8 12
46 URU243 URU García,Matias Blue m 155 1 23 30 12 13 8 23 19 40* 45* 21 5
47 BRA3134 BRA Werutsky,Giovana Yellow f 155 10 13 12 16 23 27 22 2 65*OCS 16 14 31*
48 PER189 PER Mandriotti Pavletich,Alessandra Yellow f 158 36* 10 6 10 11 25 23 22 36* 13 12 26
49 USA14752 USA Johnstone,Nick Pink m 161 13 25 19 26 8 2 4 20 8 36 65*DNC 65*DNF
50 CHI189 CHI Robertson Juneman,Nicholas Pink m 161 23 3 9 8 16 22 30* 22 25 15 32* 18
51 IVB88 IVB Anderson,Alec Yellow m 161 22 25 42* 38* 22 21 8 5 19 11 10 18
52 ARG2841 ARG Cosacow,Ivan Blue m 164 18 24 14 17 24 22 7 13 50* 52* 17 8
53 BER1007 BER Bailey,Anthony Yellow m 166 11 14 5 7 18 14 17 35* 29 18 33 65*DNF
54 GER11266 GER Hessberger,Steffen Red m 167 26 35* 16 6 25 5 5 33* 30 30 20 4
55 ARG2897 ARG Nocerino,Ignacio Pink m 168 29* 21 27 21 3 25 37* 11 24 6 2 28
56 BRA3191 BRA Beirão,Eduardo White m 169 27* 16 11 15 19 18 20 23 23 43* 4 20
57 BRA3066 BRA Assis,Bernardo Red m 169 29 16 10 7 31* 16 12 11 19 42* 27 22
58 USA14926 USA Cabassa,Blake Yellow m 174 13 50* 17 22 24 13 5 16 5 35* 32 27
59 USA13295 USA Screve,Antoine Green m 175 52* 32 22 13 3 15 19 21 65*OCS 22 5 23
60 MEX472 MEX Montemayor,Ricardo White m 178 65*DNS 17 19 12 24 2 7 11 36 57* 39 11
61 VEN1 VEN Colmenares,Victor H. Yellow m 181 29* 27* 21 20 26 23 20 27 10 10 2 22
62 ISV8008 ISV Barrows,Ian Green m 182 24 18 52* 9 33 42* 42 1 4 14 8 29
63 USA13089 USA Locke,Christain Pink m 184 21 19 16 14 23 7 21 26 28 31* 33* 9
64 BER1023 BER Anfossi,James Yellow m 184 18 20 15 23 30* 19 26 7 65*OCS 14 29 13
65 ARG2963 ARG Vidal,Agustin Green m 185 25 38* 18 24 12 17 13 16 32* 21 32 7
66 TRI1012 TRI Scott,Wesley Green m 186 23 21 31* 25 16 28 31* 12 12 27 6 16
67 TRI1015 TRI Weedon,Alexander Yellow m 189 28 15 23 19 16 40* 29* 28 13 9 13 25
68 NZL4232 NZL Logan Dunning,Beck Green m 194 17 19 21 15 32 35* 21 9 23 33* 20 17
69 BER1991 BER Powell,Haley Green f 199 12 39* 15 17 26 27 16 25 65*OCS 20 35 6
70 FRA50 FRA Merceron,Eliot Blue m 201 36* 20 20 26 14 12 15 32 16 28 45* 18
71 GER11766 GER Feuerherdt,Lukas Blue m 204 14 7 22 24 11 32 10 42 32 53* 46* 10
72 USA15239 USA Whitmyer,Declan Blue m 208 12 10 18 30 39 35 43* 14 65*OCS 12 3 35
73 PUR4557 PUR Monllor,Fernando Blue m 208 16 9 40* 25 17 28 32* 25 23 29 10 26
74 USA15010 USA Factor,Jordan White m 209 15 18 16 25 17 19 34 18 21 36* 26 36*
75 ARG2776 ARG Riquelme Antonetti,Franco Nahuel Green m 212 19 47* 27 23 21 6 35 24 27 52* 18 12
76 ARG3023 ARG Cosacow,Cesar Red m 212 7 17 21 31 47* 33* 31 24 12 23 17 29
77 ARG2997 ARG Bentorino,Luca White m 213 16 65*OCS 30 22 27 14 27 15 14 21 27 38*
78 ARG2903 ARG Pellejero,Nicolas Red m 221 11 20 27 28 29 37* 32 21 4 40* 25 24
79 USA14777 USA Fauer,Marlena Green f 224 31 5 17 33* 22 33 20 65*OCS 21 32 23 20
80 ARG2989 ARG Biava,Juan Ignacio Blue m 229 24 19 11 34 31 42* 27 6 20 24 33 40*
81 PER234 PER Peschiera Loret de Mola,Stefano Pink m 229 44* 9 14 39 22 26 33 27 38 8 13 43*
82 NZL4235 NZL Turner,James Blue m 231 27 14 28 9 37 29 30 10 6 42* 42* 41
83 BRA3240 BRA Castellari,Felipe White m 231 30 26 9 14 43* 25 18 24 33 15 43* 37
84 ARG2871 ARG Goldar,Maria Belen Yellow f 235 26 26 26 65*OCS 19 24 15 18 65*OCS 25 41 15
85 USA14246 USA Popp,Michael Blue m 240 26 35* 23 28 28 34 12 41* 21 35 13 20
86 DOM19 DOM Bros,Sebastián Pink m 248 20 29 36 19 21 31 7 65*OCS 65*OCS 25 30 30
87 PUR5565 PUR Gonzalez,Ramón Blue m 250 28 13 25 29 23 38* 36 36 22 10 28 46*
88 MEX407 MEX de Rienzo,Aroldo Green m 251 13 23 28 29 19 22 18 37 28 45* 34 38*
89 PUR5775 PUR Monllor,Alejandro Pink m 253 19 28 39 28 60* 41 38 17 10 13 20 48*
90 BER1019 BER Norfleet,Johny Blue m 257 22 11 33 35 15 37 34 44* 14 20 47* 36
91 PUR13893 PUR Perdomo,Juankky Red m 257 36 24 38* 37 27 19 29 15 26 16 42* 28
92 PER285 PER Arce Vega,Guillermo Green m 259 39* 22 36* 36 34 34 24 31 24 11 11 32
93 GER11411 GER Brockerhoff,Felix Green m 268 38 44 13 22 25 30 26 48* 25 24 48* 21
94 MEX500 MEX Ampudia,Gerardo Pink m 276 35 39* 51* 32 29 39 35 30 19 16 17 24
95 ISV2401 ISV Gibbons,Billy Pink m 280 51* 65*OCS 40 38 18 34 43 23 5 1 38 40
96 USA13616 USA Elmer,Beverly Pink f 281 30 43 34 30 65*OCS 24 31 46* 35 21 11 22
97 USA14646 USA Hall,Cameron Yellow m 283 24 17 32 32 37* 26 28 23 37 48* 31 33
98 USA14670 USA Needham,Connor White m 284 37* 22 25 30 26 38* 36 31 26 24 34 30
99 BRA3237 BRA Leão,Vitor Blue m 287 34 21 65*OCS 31 35 36 37 22 9 47* 24 38
100 TRI1007 TRI Lewis,Annick Red f 289 22 27 29 39 40 23 37 44 15 13 49* 65*DNF
101 ARG2885 ARG Macchi,Nicolas White m 295 31 65*OCS 20 27 37 31 24 27 30 42* 36 32
102 BER1105 BER Burgess,Blake Red m 296 32 18 24 36 44* 27 33 39 35 31 43* 21
103 USA15211 USA Landy,Graham Pink m 299 17 38 44* 42 30 40 46* 43 16 14 23 36
104 BRA3217 BRA Benkler Willy,Nicolas Pink m 304 37 34 22 40 56* 35 27 10 52 33 59* 14
105 PER224 PER Newton Bedoya,Guillermo White m 307 32 65*OCS 42 32 52* 36 40 20 34 44 3 24
106 USA13829 USA Miller,Chanel Red f 312 43 30 35 44* 35 14 22 45* 36 38 36 23
107 MEX545 MEX Gaviria,Andres Yellow m 314 25 28 35 41 45* 20 24 42 31 39 47* 29
108 USA10167 USA Reddaway,J D. Red m 319 40 23 39 52* 38 30 25 34 28 29 51* 33
109 ISV8998 ISV Bailey,William Blue m 320 25 42 43 43 44* 17 25 12 34 39 40 52*
110 ISV189 ISV Coyle,Alexander White m 326 34 65*OCS 65*OCS 29 28 24 17 65 OCS 39 47 22 21
111 BRA3096 BRA Arcari,Amanda Blue f 326 39 38 26 33 38 31 40* 43* 31 40 31 19
112 DOM07 DOM Verdeja,Andrea White f 326 39 33 29 34 36 21 23 65*OCS 37 45 29 49*
113 GER11827 GER Reinke,Sverre Yellow m 330 41* 48* 33 21 34 41 36 40 16 34 35 40
114 BER1017 BER Hillier,Kalin Green m 331 28 37 37 41 30 43 45* 53* 7 44 22 42
115 ARG2993 ARG di Francesco,Manuel Yellow m 334 40 45 25 36 33 30 34 20 65*OCS 65*OCS 37 34
116 USA13007 USA Sly,Axel White m 337 52 25 34 42 41 53* 38 30 9 20 54* 46
117 USA15214 USA Hollerbach,Ian Red m 348 44 32 41 35 48* 29 30 48* 41 43 21 32
118 USA13311 USA Edegran,Marcus Blue m 350 40 39 45 44 42 47* 65*DNF 21 29 19 26 45
119 DOM23 DOM Ariza,Eduardo Green m 359 35 31 47 31 52 65*DNF 38 15 38 25 59* 47
120 USA15217 USA Stokes,Teddy Green m 360 37 52* 35 44 40 41 33 52 65*OCS 41 4 33
121 BRA3238 BRA Leão,Rodrigo Yellow m 360 42 34 38 47 36 39 49* 41 17 19 56* 47
122 BAR100 BAR Cox,Amy Blue f 361 43 41 65*OCS 40 51* 45 44 37 17 23 29 42
123 BER1009 BER Fraser,Lance White m 364 35 44 44 26 25 39 46* 52* 42 40 28 41
124 URU185 URU Agustín,Otegui Red m 372 46 45 37 40 39 46 49* 36 5 50* 48 30
125 USA13464 USA Reineke,Erika White f 377 44 65*OCS 32 38 34 32 42 39 53* 23 40 53
126 MEX133 MEX Pérez,José L. White m 380 46 29 38 41 35 29 54 33 65*OCS 56* 47 28
127 MEX548 MEX Patrón,Javier Pink m 389 31 37 50 51* 53* 49 50 41 12 50 19 50
128 PER270 PER Barrios,Rodrigo Green m 390 54 55* 23 34 36 46 29 35 65*OCS 48 50 35
129 DOM21 DOM Prida,Luis G. Red m 391 34 33 65*OCS 23 43 36 53 49 47 59* 46 27
130 PUR5 PUR Rivera,Carmen Yellow f 392 43 40 43 46 42 33 32 56* 35 30 50* 48
131 MEX372 MEX Margules,Jacobo Red m 395 33 41 36 43 52 32 39 54* 65*OCS 54 28 37
132 BRA3242 BRA Costa Neto,Flavio Pink m 395 32 50 41 37 32 53* 65*DNC 42 45 34 51 31
133 BRA3223 BRA Silva,Lais Red f 396 51* 31 31 45 49 43 35 37 45 37 54* 43
134 MEX584 MEX Sánchez T.,Arturo Blue m 402 38 27 32 48 41 46 49 38 51* 55* 39 44
135 DOM31 DOM Russo,Francesco Blue m 407 46 37 34 45 50* 49* 48 40 37 46 25 49
136 TRI1025 TRI Deane,Nicholas Pink m 408 62* 36 49 57* 38 52 52 40 18 27 45 51
137 BER1033 BER Astwood,Connor Pink m 410 50 48 53* 52* 48 44 45 32 43 18 41 41
138 FRA55 FRA Lapiquonne,Jonathan Yellow m 411 47 41 37 42 41 44 51* 31 65*OCS 49 44 35
139 ISV7003 ISV Barnes,Nikki Red f 412 53 65*OCS 44 53 51 42 56* 38 49 35 16 31
140 BRA3073 BRA Lorenzi,Amanda Green m 417 49 57* 41 27 45 50 65*DNF 50 46 55 41 13
141 BAR104 BAR Douglas,Sarah White f 418 53 32 48 58* 40 48 41 34 65*OCS 22 57 43
142 BRA3025 BRA Åvila,Luana White f 418 49 30 45 47 39 51* 50* 48 31 38 46 45
143 SIN8008 SIN Choy,Darren White m 422 55 65*OCS 65*OCS 50 57 57 65 DNF 16 13 26 18 65 DNF
144 PUR1851 PUR Aponte,Victor Green m 424 41 49* 46 46 47 45 41 34 40 47 58* 37
145 PER251 PER Calvo Perez Rodó,Juan Diego Red m 425 47 46 42 33 46 65*DNF 44 53* 44 51 38 34
146 MEX455 MEX Morales,Javier Yellow m 427 45 54 45 65*DNF 53 65*DNF 41 47 34 29 40 39
147 CHI206 CHI Robertson Juneman,Mathias Green m 428 50 53 65*OCS 47 55 52 50 39 15 18 56* 49
148 USA10007 USA Killeen,Kohl Pink m 433 45 59* 55* 45 54 48 42 49 47 43 15 45
149 AHO9 AHO Hendrikx,Eugene Pink m 435 53 42 54* 53 33 47 40 33 44 51 60* 39
150 AHO7 AHO van Aanholt,Philipine Yellow f 436 19 30 29 14 61 65*OCS 65*DNF 52 42 59 65 DNC 65 DNC
151 CAN1269 CAN Meyrick,Tyler Yellow m 436 33 43 30 65*DNF 32 65*DNF 65 DNC 51 33 54 45 50
152 CAN1260 CAN Ehvert,Paul Green m 438 48 42 65*DNF 49 46 47 39 44 41 60* 38 44
153 CAN1181 CAN Giffin,Kate White f 453 56* 34 40 49 44 44 48 45 51 50 48 65*DNF
154 AHO8 AHO van Aanholt,Just White m 457 51 36 53 48 62 58 65*DNF 49 32 31 37 65*DNF
155 CHI204 CHI Ducasse Soruco,Rodrigo Red