PYFC
File: Discover 2004
Discover the Caribbean
Class: Advance. One design (Finish position)
Optimist Advance
Overall Score: Last Race Date:10/24/04
| Sail | Skipper | Club | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUR5326 | Alfonso,David | PRODA | Red | 3 | 3 | 3 | 8* | 2 | 2 | 2 | 15 |
| 2 | ISV391 | Roller,Mayumi | St John | Red | 6 | 4 | 10* | 2 | 1 | 3 | 1 | 17 |
| 3 | PUR5565 | Gonzalez,Ramon | PYFC | Blue | 2 | 7* | 4 | 7 | 3 | 1 | 3 | 20 |
| 4 | AH07 | VanAanholt,Philipine | Curacao | Blue | 4 | 2 | 7 | 3 | 8 | 11* | 4 | 28 |
| 5 | PUR859 | Aponte,Ivan | PRODA | Blue | 1 | 1 | 1 | 9 | 14 | 15* | 5 | 31 |
| 6 | PUR5599 | Nigaglioni,Jose | PYFC | Blue | 8 | 6 | 2 | 6 | 11* | 6 | 8 | 36 |
| 7 | PUR4557 | Monllor,Fernando | PYFC | White | 23*DSQ | 11 | 5 | 1 | 4 | 10 | 9 | 40 |
| 8 | ISV2401 | Gibbons,Billy | St Croix | Blue | 7 | 10 | 8 | 11* | 10 | 7 | 7 | 49 |
| 9 | ISV51 | Bryan,Morgan | St Croix | Blue | 9 | 13* | 12 | 10 | 5 | 9 | 6 | 51 |
| 10 | ISV8008 | Barrows,IAN | St Thomas | White | 23*DNS | 5 | 6 | 13 | 13 | 8 | 12 | 57 |
| 11 | ISV7685 | Bailey,William | St Thomas | Blue | 23*DNS | 12 | 9 | 4 | 6 | 18 | 10 | 59 |
| 12 | PUR1704 | Rodriguez,Omaira | PRODA | Red | 11 | 8 | 11 | 5 | 12 | 13 | 15* | 60 |
| 13 | ISV82 | Bryan,Mackenzie | St Croix | White | 23*DNF | 14 | 21 | 17 | 9 | 4 | 11 | 76 |
| 14 | ISV189 | Coyle,Alex | St John | Blue | 10 | 19* | 13 | 15 | 16 | 12 | 14 | 80 |
| 15 | 81 | Diaz,Challis | St,Croix | White | 23*DNF | 15 | 20 | 21 | 7 | 5 | 16 | 84 |
| 16 | PUR1994 | Peniza,Marina | Ponce PYFC | White | 5 | 18 | 19 | 18 | 18 | 16 | 20* | 94 |
| 17 | PUR8 | Toro,Martin | Ponce PYFC | Red | 16 | 23*DNF | 15 | 14 | 19 | 14 | 17 | 95 |
| 18 | PUR0075 | Monllor,Alejandro | Ponce PYFC | White | 13 | 16 | 16 | 19 | 21* | 19 | 13 | 96 |
| 19 | ISV1994 | Cilliers,Cristopher | St Thomas | White | 12 | 9 | 23*DNS | 22 | 20 | 17 | 19 | 99 |
| 20 | PUR5555 | Collazo,Armando | Ponce PYFC | White | 14 | 17 | 18 | 16 | 17 | 21* | 18 | 100 |
| 21 | PUR517 | Beaz,Stefania | Ponce PYFC | Red | 23*DNF | 21 | 14 | 12 | 15 | 20 | 22 | 104 |
| 22 | PUR1930 | Torres,Orlando | Ponce PYFC | Red | 15 | 20 | 17 | 20 | 22* | 22 | 21 | 115 |
Allowed Drops 1. Shown by '*'
Race Officer: Ronnie Ramos