| Pl | Sail # | Name | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PUR5599 | Jose J. Nigaglioni | PYFC | 2 | 2 | 1 | 4 | 3 | 12 |
| 2 | PUR4557 | Fernado Monllor | PFYC | 5 | 3 | 3 | 2 | 1 | 14 |
| 3 | PUR859 | Ivan Aponte | Palmas del Mar | 1 | 1 | 2 | 1 | 11\DNF | 16 |
| 4 | PUR5395 | Raul Andres Rios | CNSJ | 3 | 5 | 5 | 3 | 4 | 20 |
| 5 | PUR5565 | Ramon Gonzalez | PYFC | 4 | 6 | 4 | 7 | 2 | 23 |
| 6 | PUR13893 | Juan Carlos Perdomo | CNSJ | 6 | 4 | 7 | 5 | 5 | 27 |
| 7 | PUR85 | Victor Aponte | Palmas del Mar | 8 | 8 | 6 | 6 | 6 | 34 |
| 8 | PUR0075 | Alejandro L. Monllor | PYFC | 7 | 7 | 8 | 9 | 8 | 39 |
| 9 | PUR5598 | Manuel Gonzalez | PYFC | 9 | 9 | 10 | 10 | 7 | 45 |
| 10 | PUR59 | Felix Del Rio | Palmas del Mar | 10 | 11\DNF | 9 | 8 | 9 | 47 |
11 Dec, '05, 21:16
stpetescorer.com