P.R.O.D.A.
File: Culebra International Dinghy Regatta 2005
Culebra International Dinghy Regatta
Class: Advance. One design (Finish position)
Overall Score: Last Race Date:03/20/05
| Sail | Nation | Skipper | Club | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUR5326 | PUR | Alfonso,David | PRODA | RED | 5* | 2 | 2 | 2 | 4 | 1 | 3 | 8* | 5 | 1 | 1 | 1 | 22 |
| 2 | PUR4557 | PUR | Monllor,Fernando | PYFC | BLUE | 3 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 8* | 5 | 17* | 4 | 24 |
| 3 | PUR5599 | PUR | Nigaglioni,Jose | PYFC | RED | 1 | 4 | 5 | 1 | 3 | 5 | 2 | 2 | 1 | 7* | 2 | 9* | 26 |
| 4 | ISV92 | USA | Rice,Tyler | St.Thomas | RED | 4 | 3 | 4 | 4 | 2 | 3 | 6* | 5 | 2 | 4 | 4 | 11* | 35 |
| 5 | ISV2401 | USA | Gibbons,Billy | St Croix | BLUE | 9 | 5 | 8 | 14* | 6 | 20*DNF | 5 | 3 | 3 | 2 | 10 | 2 | 53 |
| 6 | PUR5565 | PUR | Gonzalez,Ramon | PYFC | BLUE | 2 | 6 | 10* | 9 | 5 | 2 | 7 | 10 | 6 | 8 | 12* | 3 | 58 |
| 7 | ISV809 | USA | Tonachel,Gerard | St,Croix | RED | 11 | 9 | 3 | 18* | 13* | 6 | 4 | 11 | 4 | 6 | 7 | 5 | 66 |
| 8 | ISV19993 | USA | Bryan,Morgan | St,Croix | BLUE | 6 | 8 | 6 | 8 | 7 | 20*DNF | 8 | 9* | 9 | 3 | 5 | 8 | 68 |
| 9 | PUR0075 | PUR | Monllor,Alejandro | Ponce PYFC | WHITE | 8 | 7 | 7 | 17* | 9 | 20*DNF | 11 | 17 | 11 | 15 | 15 | 10 | 110 |
| 10 | ISV7003 | USA | Barnes,Nikki | St.Thomas | BLUE | 14 | 10 | 12 | 15 | 11 | 20*DNF | 9 | 4 | 17* | 11 | 14 | 12 | 112 |
| 11 | PUR517 | PUR | Beaz,Estefania | Ponce PYFC | RED | 18* | 16 | 11 | 10 | 14 | 20*DNF | 17 | 6 | 14 | 16 | 3 | 7 | 114 |
| 12 | ISV1994 | USA | Cilliers,Cristopher | St Thomas | WHITE | 17 | 13 | 19* | 12 | 12 | 20*DNF | 10 | 7 | 16 | 12 | 9 | 6 | 114 |
| 13 | ISV1 | USA | Nickbarg,Max | St.Thomas | RED | 10 | 12 | 14 | 16 | 8 | 20*DNF | 13 | 15 | 7 | 19* | 8 | 14 | 117 |
| 14 | ISV51 | USA | Bryan,Mack | St Croix | WHITE | 13 | 15 | 17* | 7 | 16 | 20*DNF | 16 | 12 | 15 | 10 | 6 | 15 | 125 |
| 15 | PUR7014 | PUR | Rivera,Carmen | CNSJ | BLUE | 7 | 18 | 16 | 19* | 10 | 20*DNF | 14 | 13 | 13 | 14 | 13 | 19 | 137 |
| 16 | PUR1994 | PUR | Peniza,Marina | Ponce PYFC | WHITE | 19* | 17 | 9 | 6 | 17 | 20*DNF | 12 | 14 | 18 | 18 | 16 | 13 | 140 |
| 17 | ISV189 | USA | Coyle,Alex | St John | BLUE | 12 | 11 | 13 | 11 | 15 | 20*DNF | 19 | 18 | 20*DNS | 17 | 11 | 16 | 143 |
| 18 | ISV0809 | USA | Díaz,Challis | St,Croix | WHITE | 16 | 14 | 15 | 5 | 19* | 20*DNF | 18 | 16 | 12 | 13 | 19 | 17 | 145 |
| 19 | PUR5555 | PUR | Collazo,Armando | Ponce PYFC | WHITE | 15 | 20*DNF | 18 | 13 | 18 | 20*DNF | 15 | 19 | 10 | 9 | 18 | 18 | 153 |
Allowed Drops 2. Shown by '*'
Race Officer: Ronnie Ramos