Club Nautico De San Juan
File: Club Nautico San Juan 4-2-05
Class: Optimist Green. One design (Finish position)
Overall Score: Last Race Date:04/02/05
| Sail | Nation | Skipper | Club | R1 | R2 | R3 | R4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | PUR | Ríos,Raul | CNSJ | 4 | 2 | 1 | 2 | 1 | 10 |
| 2 | PUR397 | PUR | Reguero,Andres | CNSJ | 1 | 5 | 3 | 4 | 4 | 17 |
| 3 | PUR7015 | PUR | Christiansen,Paul | CNSJ | 7 | 4 | 4 | 3 | 2 | 20 |
| 4 | 13893 | PUR | Perdomo,Juan | CNSJ | 6 | 1 | 2 | 9 DNF | 3 | 21 |
| 5 | PUR5335 | PUR | Coogan,Michael | CNSJ | 3 | 6 | 7 | 1 | 6 | 23 |
| 6 | PUR5575 | PUR | Gonzalez,Manuel | PYFC | 5 | 3 | 6 | 5 | 7 | 26 |
| 7 | PUR5695 | PUR | Fosas,José | CNSJ | 2 | 7 | 8 | 7 | 5 | 29 |
| 8 | PUR33 | PUR | Rodriguez,Sebastian | CNSJ | 8 | 8 | 5 | 6 | 8 | 35 |
Race Officer: José Gilberto Berríos