Club Nautico De San Juan
File: Club Nautico San Juan 4-2-05
Class: Advance. One design (Finish position)
Overall Score: Last Race Date:04/02/05
| Sail | Nation | Skipper | Club | Division | R1 | R2 | R3 | R4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUR5599 | PUR | Nigaglioni,Jose | PYFC | Red | 2 | 1 | 1 | 1 | 1 | 6 |
| 2 | PUR5326 | PUR | Alfonso,David | PRODA | Red | 1 | 5 | 2 | 3 | 2 | 13 |
| 3 | ISV2401 | USA | Gibbons,Billy | St Croix | Blue | 6 | 3 | 6 | 2 | 3 | 20 |
| 4 | PUR5565 | PUR | Gonzalez,Ramon | PYFC | Blue | 4 | 2 | 4 | 5 | 5 | 20 |
| 5 | PUR4557 | PUR | Monllor,Fernando | PYFC | Blue | 3 | 6 | 3 | 4 | 4 | 20 |
| 6 | PUR0075 | PUR | Monllor,Alejandro | Ponce PYFC | White | 9 | 4 | 5 | 10 | 9 | 37 |
| 7 | PUR8 | PUR | Toro,Martin | Ponce PYFC | Red | 7 | 9 | 7 | 7 | 7 | 37 |
| 8 | PUR5555 | PUR | Collazo,Armando | Ponce PYFC | White | 8 | 7 | 8 | 9 | 6 | 38 |
| 9 | PUR1930 | PUR | Torres,Orlando | Ponce PYFC | Red | 10 | 8 | 10 | 6 | 8 | 42 |
| 10 | PUR1994 | PUR | Peniza,Marina | Ponce PYFC | White | 5 | 10 | 9 | 8 | 11 DNF | 43 |
Race Officer: José Gilberto Berríos