CNSJ INTERNATIONAL REGATTA 2006
File: Copy of Cualificatoria NorthAmerican 2006
CNSJ International Regatta
Class: Optimist Advanced. One design (Finish position)
Overall Score: Last Race Date:03/04/06
| Sail | Skipper | Club | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUR4557 | Monllor,Fernando | Blue | 2 | 2 | 2 | 6* | 3 | 3 | 1 | 1 | 4* | 2 | 4 | 3 | 2 | 25 | |
| 2 | PUR859 | Aponte,Ivan | Red | 4* | 4 | 3 | 2 | 1 | 1 | 2 | 4 | 2 | 3 | 3 | 2 | 6* | 27 | |
| 3 | PUR5599 | Nigaglioni,Jose J. | Red | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 5* | 7* | 2 | 4 | 5 | 28 | |
| 4 | PUR5395 | Rios,Raul A. | Blue | 1 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 6* | 1 | 1 | 6* | 3 | 33 | |
| 5 | PUR5565 | Gonzalez,Ramon | Blue | 8* | 18*DSQ | 7 | 3 | 7 | 6 | 6 | 6 | 1 | 4 | 5 | 5 | 4 | 54 | |
| 6 | PUR13893 | Perdomo,Juanky | White | 5 | 5 | 6 | 18*DSQ | 6 | 7 | 7 | 5 | 8 | 9* | 9 | 1 | 1 | 60 | |
| 7 | PUR0075 | Monllor,Alejandro | Blue | 7 | 6 | 4 | 8 | 8 | 8 | 9* | 9* | 3 | 5 | 7 | 8 | 8 | 72 | |
| 8 | PUR85 | Aponte,Tito | White | 10 | 11* | 9 | 7 | 10 | 5 | 4 | 7 | 7 | 11* | 11 | 7 | 9 | 86 | |
| 9 | PUR5555 | Collazo,Arnando | White | 6 | 7 | 11* | 11 | 11 | 9 | 8 | 8 | 18*OCS | 6 | 6 | 10 | 7 | 89 | |
| 10 | PUR7014 | Rivera,Carmen | Red | 9 | 13* | 10 | 5 | 4 | 11 | 10 | 18*DNF | 9 | 8 | 8 | 9 | 10 | 93 | |
| 11 | PUR517 | BeazSerrano,Gabriela | Blue | 13* | 8 | 8 | 18*DSQ | 9 | 13 | 13 | 12 | 12 | 13 | 12 | 13 | 11 | 124 | |
| 12 | PUR5598 | Gonzalez,Manuel | White | 11 | 10 | 12 | 9 | 12 | 10 | 11 | 10 | 14 | 14 | 15* | 18*DNF | 14 | 127 | |
| 13 | PUR5365 | Puig,Roberto | Red | 12 | 18*DSQ | 18*DNF | 18 DSQ | 18 DNF | 14 | 14 | 13 | 13 | 15 | 13 | 11 | 18 OCS | 159 | |
| 14 | PUR5185 | Cadenas,Gabriel | CNSJ | 18*DSQ | 9 | 14 | 12 | 18*DNS | 12 | 12 | 11 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 160 | |
| 15 | PUR397 | Reguero,Andre | White | 15 | 18*DNF | 18*DNS | 18 DNS | 18 DNS | 15 | 15 | 14 | 10 | 12 | 14 | 18 DNF | 13 | 162 | |
| 16 | PUR0177 | Ruiz,Bibiana | Red | 18*DNC | 18*DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 11 | 10 | 10 | 12 | 12 | 163 | |
| 17 | PUR5335 | Coogan,Michael | CNSJ | 14 | 12 | 13 | 10 | 13 | 16 | 16 | 15 | 18*DNC | 18*DNC | 18 DNC | 18 DNC | 18 DNC | 163 |
Allowed Drops 2. Shown by '*'