Ponce Yacht & Fishing Club
File: 5th Youth Int Regatta 2005 (PUR)
5th Youth International Regatta 2005
Popular Securities
Class: Optimist Advanced. One design (Finish position)
Overall Score: Last Race Date:11/13/05
| Sail | Skipper | Division | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUR859 | Aponte,Ivan | Blue|Red | 26 | 2 | 2 | 1 | 1 | 1 | 1 | 19*DNF | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 6* |
| 2 | PUR4557 | Monllor,Fernando | Blue | 32 | 1 | 3 | 2 | 5* | 3 | 2 | 1 | 3 | 1 | 1 | 5* | 4 | 2 | 4 | 3 | 2 |
| 3 | PUR5599 | Nigaglioni,Jose J. | Red | 48 | 6 | 1 | 4 | 2 | 2 | 6 | 7* | 2 | 2 | 4 | 3 | 5 | 7* | 2 | 4 | 5 |
| 4 | PUR5395 | Rios,Raul A. | Blue | 50 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 6* | 4 | 2 | 9* | 6 | 1 | 1 | 6 | 3 |
| 5 | PUR5565 | Gonzalez,Ramon | Blue | 60 | 3 | 19*DNF | 3 | 9 | 6 | 3 | 19*DNF | 5 | 5 | 5 | 2 | 1 | 4 | 5 | 5 | 4 |
| 6 | PUR13893 | Perdomo,Juanky | White | 70 | 8 | 5 | 6 | 3 | 5 | 5 | 3 | 7 | 6 | 6 | 6 | 8 | 9* | 9* | 1 | 1 |
| 7 | PUR0075 | Monllor,Alejandro | White|Blue | 90 | 5 | 19*DNF | 8 | 7 | 8 | 10* | 4 | 8 | 7 | 8 | 4 | 3 | 5 | 7 | 8 | 8 |
| 8 | PUR7014 | Rivera,Carmen | Red | 107 | 7 | 19*DNF | 7 | 8 | 7 | 7 | 6 | 4 | 10 | 7 | 19*DNF | 9 | 8 | 8 | 9 | 10 |
| 9 | PUR85 | Aponte,Tito | White | 139 | 10 | 19*DNF | 10 | 6 | 19*DNC | 8 | 9 | 12 | 11 | 9 | 19 DNS | 7 | 11 | 11 | 7 | 9 |
| 10 | PUR517 | BeazSerrano,Gabriela | Blue | 159 | 11 | 19*DNF | 12 | 10 | 9 | 13 | 11 | 9 | 12 | 11 | 19*DNS | 12 | 13 | 12 | 13 | 11 |
| 11 | PUR5598 | Gonzalez,Manuel | White | 168 | 14 | 19*DNF | 16 | 15 | 13 | 9 | 5 | 11 | 8 | 12 | 8 | 14 | 14 | 15 | 19*DNF | 14 |
| 12 | PUR7015 | Christiansen,Paul | Blue | 183 | 9 | 19*DNF | 13 | 11 | 14 | 12 | 12 | 10 | 9 | 10 | 7 | 19*DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC |
| 13 | PUR5365 | Puig,Roberto | Red | 183 | 12 | 19*DNF | 9 | 12 | 10 | 16 | 19*DNF | 15 | 14 | 14 | 10 | 13 | 15 | 13 | 11 | 19 OCS |
| 14 | PUR59 | delRIo,Felix | Red | 209 | 13 | 19*DNF | 11 | 14 | 12 | 11 | 8 | 13 | 13 | 19*DNF | 19 DNF | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC |
| 15 | PUR397 | Reguero,Andre | White | 212 | 19*DNC | 19*DNC | 15 | 19 DNS | 19 DNF | 14 | 13 | 19 DNF | 19 DNF | 15 | 11 | 10 | 12 | 14 | 19 DNF | 13 |
| 16 | PUR5555 | Collazo,Arnando | White | 219 | 19*DNC | 19*DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 OCS | 6 | 6 | 10 | 7 |
| 17 | PUR5335 | Coogan,Michael | White | 219 | 19*DNS | 19*DNF | 14 | 13 | 11 | 15 | 10 | 14 | 15 | 13 | 19 DNS | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC |
| 18 | PUR0177 | Ruiz,Bibiana | Red | 226 | 19*DNC | 19*DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 11 | 10 | 10 | 12 | 12 |
Allowed Drops 2. Shown by '*'