Ponce Yacht & Fishing Club
File: 5th Youth Int Regatta 2005
5th Youth International Regatta 2005
Popular Securities
Class: Green. One design (Finish position)
Overall Score: Last Race Date:11/13/05
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUR1111 | Ramirez,Fernando E. | 1 | 3* | 3 | 7* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4* | 1 | 1 | 1 | 18 |
| 2 | PUR7 | Franco,JuanCarlos | 5 | 5 | 13*DNF | 6* | 2 | 3 | 5 | 5 | 4 | 5 | 5 | 1 | 1 | 8* | 5 | 3 | 3 | 52 |
| 3 | PUR3344 | Becerra,Ana | 6* | 7* | 6 | 3 | 8* | 2 | 2 | 4 | 2 | 3 | 4 | 6 | 4 | 2 | 4 | 4 | 6 | 52 |
| 4 | PUR4597 | Bennazar,Juan O. | 3 | 6 | 7 | 4 | 9* | 13*DNF | 6 | 2 | 3 | 6 | 3 | 3 | 3 | 1 | 3 | 10* | 4 | 54 |
| 5 | PUR88 | Fleming,Derek H. | 4 | 2 | 2 | 1 | 3 | 4 | 3 | 6 | 5 | 2 | 6 | 11* | 6 | 9* | 8* | 7 | 7 | 58 |
| 6 | PUR5385 | Fernandez,Rogelio | 7* | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 7* | 7* | 7 | 5 | 5 | 5 | 7 | 2 | 2 | 64 |
| 7 | PUR88Azul | Ruiz,Bibiana | 2 | 1 | 1 | 2 | 4 | 13*DNF | 13*DNS | 13*DNS | 9 | 4 | 2 | 10 | 8 | 3 | 6 | 9 | 5 | 66 |
| 8 | PUR0593 | Puig,Fernando | 8 | 8 | 13*DNF | 13*DNS | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 8 | 11* | 10 | 10 | 8 | 8 | 112 |
| 9 | PUR5585 | Vega,Lourdes | 9 | 10 | 13*DNF | 13*DNS | 7 | 9 | 13*DNS | 13 DNS | 10 | 10 | 10 | 4 | 9 | 7 | 2 | 6 | 9 | 115 |
| 10 | PUR5335 | Coogan,Steven | 13*DNS | 9 | 5 | 8 | 10 | 7 | 9 | 13*DNF | 11* | 8 | 11 | 7 | 7 | 11 | 11 | 5 | 11 | 119 |
| 11 | PUR1930 | Torres,Andres | 10 | 11 | 13*DNS | 13*DNS | 12* | 8 | 8 | 7 | 6 | 11 | 8 | 9 | 10 | 6 | 9 | 11 | 10 | 124 |
| 12 | PUR6 | Aponte,Aura | 11 | 13*DNF | 13*DNF | 13*DNF | 11 | 13 DNF | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNS | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 178 |
Allowed Drops 3. Shown by '*'